Electronic Scrap (E-Waste)
RAM / Memory Modules
SDRAM, DDR sticks; gold-plated contacts.
Updated: 16 Jul 2026
Prices shown are indicative scrap yard buying rates
| Countries | Currency | Price / kg |
|---|---|---|
| UAE | AED UAE Dirham | د.إ 23.41 |
| Australia | AUD Australian Dollar | A$ 9.156 |
| Bangladesh | BDT Bangladeshi Taka | ৳ 786.19 |
| Brazil | BRL Brazilian Real | R$ 32.51 |
| Canada | CAD Canadian Dollar | C$ 8.967 |
| Switzerland | CHF Swiss Franc | Fr 5.165 |
| China | CNY Chinese Yuan | ¥ 43.24 |
| Denmark | DKK Danish Krone | kr 41.68 |
| Germany, France, Italy, Spain | EUR Euro | € 5.583 |
| United Kingdom | GBP British Pound | £ 4.762 |
| Hong Kong | HKD Hong Kong Dollar | HK$ 49.97 |
| Indonesia | IDR Indonesian Rupiah | Rp 115,262 |
| India | INR Indian Rupee | ₹ 613.54 |
| Japan | JPY Japanese Yen | ¥ 1,034 |
| South Korea | KRW South Korean Won | ₩ 9,502 |
| Mexico | MXN Mexican Peso | $ 111.17 |
| Malaysia | MYR Malaysian Ringgit | RM 26.00 |
| Norway | NOK Norwegian Krone | kr 61.78 |
| New Zealand | NZD New Zealand Dollar | NZ$ 10.97 |
| Philippines | PHP Philippine Peso | ₱ 393.31 |
| Pakistan | PKR Pakistani Rupee | ₨ 1,774 |
| Saudi Arabia | SAR Saudi Riyal | SR 23.91 |
| Sweden | SEK Swedish Krona | kr 61.59 |
| Singapore | SGD Singapore Dollar | S$ 8.232 |
| Thailand | THB Thai Baht | ฿ 213.36 |
| United States | USD US Dollar | $ 6.375 |
| Vietnam | VND Vietnamese Dong | ₫ 167,063 |
| South Africa | ZAR South African Rand | R 104.41 |
Prices are indicative buying rates. Actual scrap yard prices vary by location, quantity, grade and market conditions. Last updated: 16 Jul 2026.