Electronic Scrap (E-Waste)
Mobile Phones (Whole)
Smartphones and feature phones, unsorted.
Updated: 30 Aug 2026
Prices shown are indicative scrap yard buying rates
| Countries | Currency | Price / kg |
|---|---|---|
| UAE | AED UAE Dirham | د.إ 28.09 |
| Australia | AUD Australian Dollar | A$ 10.67 |
| Bangladesh | BDT Bangladeshi Taka | ৳ 942.54 |
| Brazil | BRL Brazilian Real | R$ 39.50 |
| Canada | CAD Canadian Dollar | C$ 10.62 |
| Switzerland | CHF Swiss Franc | Fr 6.182 |
| China | CNY Chinese Yuan | ¥ 51.58 |
| Denmark | DKK Danish Krone | kr 49.11 |
| Germany, France, Italy, Spain | EUR Euro | € 6.589 |
| United Kingdom | GBP British Pound | £ 5.645 |
| Hong Kong | HKD Hong Kong Dollar | HK$ 59.98 |
| Indonesia | IDR Indonesian Rupiah | Rp 135,415 |
| India | INR Indian Rupee | ₹ 730.83 |
| Japan | JPY Japanese Yen | ¥ 1,223 |
| South Korea | KRW South Korean Won | ₩ 10,541 |
| Mexico | MXN Mexican Peso | $ 130.14 |
| Malaysia | MYR Malaysian Ringgit | RM 30.80 |
| Norway | NOK Norwegian Krone | kr 71.60 |
| New Zealand | NZD New Zealand Dollar | NZ$ 12.92 |
| Philippines | PHP Philippine Peso | ₱ 476.86 |
| Pakistan | PKR Pakistani Rupee | ₨ 2,126 |
| Saudi Arabia | SAR Saudi Riyal | SR 28.69 |
| Sweden | SEK Swedish Krona | kr 73.24 |
| Singapore | SGD Singapore Dollar | S$ 9.734 |
| Thailand | THB Thai Baht | ฿ 252.64 |
| United States | USD US Dollar | $ 7.650 |
| Vietnam | VND Vietnamese Dong | ₫ 199,336 |
| South Africa | ZAR South African Rand | R 123.11 |
Prices are indicative buying rates. Actual scrap yard prices vary by location, quantity, grade and market conditions. Last updated: 30 Aug 2026.