Plastic Scrap
LDPE (#4) – Film & Bags
Plastic bags, shrink wrap, stretch film; baled.
Updated: 13 Sep 2026
Prices shown are indicative scrap yard buying rates
| Countries | Currency | Price / kg |
|---|---|---|
| UAE | AED UAE Dirham | د.إ 0.8241 |
| Australia | AUD Australian Dollar | A$ 0.3130 |
| Bangladesh | BDT Bangladeshi Taka | ৳ 27.67 |
| Brazil | BRL Brazilian Real | R$ 1.146 |
| Canada | CAD Canadian Dollar | C$ 0.3110 |
| Switzerland | CHF Swiss Franc | Fr 0.1831 |
| China | CNY Chinese Yuan | ¥ 1.509 |
| Denmark | DKK Danish Krone | kr 1.447 |
| Germany, France, Italy, Spain | EUR Euro | € 0.1934 |
| United Kingdom | GBP British Pound | £ 0.1659 |
| Hong Kong | HKD Hong Kong Dollar | HK$ 1.760 |
| Indonesia | IDR Indonesian Rupiah | Rp 3,951 |
| India | INR Indian Rupee | ₹ 21.45 |
| Japan | JPY Japanese Yen | ¥ 35 |
| South Korea | KRW South Korean Won | ₩ 301 |
| Mexico | MXN Mexican Peso | $ 3.808 |
| Malaysia | MYR Malaysian Ringgit | RM 0.9130 |
| Norway | NOK Norwegian Krone | kr 2.085 |
| New Zealand | NZD New Zealand Dollar | NZ$ 0.3859 |
| Philippines | PHP Philippine Peso | ₱ 14.07 |
| Pakistan | PKR Pakistani Rupee | ₨ 62.32 |
| Saudi Arabia | SAR Saudi Riyal | SR 0.8415 |
| Sweden | SEK Swedish Krona | kr 2.176 |
| Singapore | SGD Singapore Dollar | S$ 0.2843 |
| Thailand | THB Thai Baht | ฿ 7.411 |
| United States | USD US Dollar | $ 0.2244 |
| Vietnam | VND Vietnamese Dong | ₫ 5,809 |
| South Africa | ZAR South African Rand | R 3.622 |
Prices are indicative buying rates. Actual scrap yard prices vary by location, quantity, grade and market conditions. Last updated: 13 Sep 2026.