Precious & Specialty Metals
Gold from Electronics (Refined)
Refined gold from e-waste; typically 99%+.
⚠️ Refining costs apply; quoted as gross gold price.
Updated: 13 Sep 2026
Prices shown are indicative scrap yard buying rates
| Countries | Currency | Price / kg |
|---|---|---|
| UAE | AED UAE Dirham | د.إ 297,953 |
| Australia | AUD Australian Dollar | A$ 113,154 |
| Bangladesh | BDT Bangladeshi Taka | ৳ 10,002,837 |
| Brazil | BRL Brazilian Real | R$ 414,188 |
| Canada | CAD Canadian Dollar | C$ 112,456 |
| Switzerland | CHF Swiss Franc | Fr 66,207 |
| China | CNY Chinese Yuan | ¥ 545,630 |
| Denmark | DKK Danish Krone | kr 523,037 |
| Germany, France, Italy, Spain | EUR Euro | € 69,936 |
| United Kingdom | GBP British Pound | £ 59,998 |
| Hong Kong | HKD Hong Kong Dollar | HK$ 636,265 |
| Indonesia | IDR Indonesian Rupiah | Rp 1,428,399,159 |
| India | INR Indian Rupee | ₹ 7,756,248 |
| Japan | JPY Japanese Yen | ¥ 12,474,639 |
| South Korea | KRW South Korean Won | ₩ 108,920,896 |
| Mexico | MXN Mexican Peso | $ 1,376,701 |
| Malaysia | MYR Malaysian Ringgit | RM 330,096 |
| Norway | NOK Norwegian Krone | kr 753,702 |
| New Zealand | NZD New Zealand Dollar | NZ$ 139,512 |
| Philippines | PHP Philippine Peso | ₱ 5,086,027 |
| Pakistan | PKR Pakistani Rupee | ₨ 22,531,397 |
| Saudi Arabia | SAR Saudi Riyal | SR 304,241 |
| Sweden | SEK Swedish Krona | kr 786,786 |
| Singapore | SGD Singapore Dollar | S$ 102,803 |
| Thailand | THB Thai Baht | ฿ 2,679,412 |
| United States | USD US Dollar | $ 81,131 |
| Vietnam | VND Vietnamese Dong | ₫ 2,100,240,941 |
| South Africa | ZAR South African Rand | R 1,309,449 |
Prices are indicative buying rates. Actual scrap yard prices vary by location, quantity, grade and market conditions. Last updated: 13 Sep 2026.