Non-Ferrous Metals
Aluminium Foil
Kitchen/packaging foil; baled or loose.
Updated: 13 Sep 2026
Prices shown are indicative scrap yard buying rates
| Countries | Currency | Price / kg |
|---|---|---|
| UAE | AED UAE Dirham | د.إ 6.074 |
| Australia | AUD Australian Dollar | A$ 2.307 |
| Bangladesh | BDT Bangladeshi Taka | ৳ 203.90 |
| Brazil | BRL Brazilian Real | R$ 8.443 |
| Canada | CAD Canadian Dollar | C$ 2.292 |
| Switzerland | CHF Swiss Franc | Fr 1.350 |
| China | CNY Chinese Yuan | ¥ 11.12 |
| Denmark | DKK Danish Krone | kr 10.66 |
| Germany, France, Italy, Spain | EUR Euro | € 1.426 |
| United Kingdom | GBP British Pound | £ 1.223 |
| Hong Kong | HKD Hong Kong Dollar | HK$ 12.97 |
| Indonesia | IDR Indonesian Rupiah | Rp 29,117 |
| India | INR Indian Rupee | ₹ 158.11 |
| Japan | JPY Japanese Yen | ¥ 254 |
| South Korea | KRW South Korean Won | ₩ 2,220 |
| Mexico | MXN Mexican Peso | $ 28.06 |
| Malaysia | MYR Malaysian Ringgit | RM 6.729 |
| Norway | NOK Norwegian Krone | kr 15.36 |
| New Zealand | NZD New Zealand Dollar | NZ$ 2.844 |
| Philippines | PHP Philippine Peso | ₱ 103.68 |
| Pakistan | PKR Pakistani Rupee | ₨ 459.29 |
| Saudi Arabia | SAR Saudi Riyal | SR 6.202 |
| Sweden | SEK Swedish Krona | kr 16.04 |
| Singapore | SGD Singapore Dollar | S$ 2.096 |
| Thailand | THB Thai Baht | ฿ 54.62 |
| United States | USD US Dollar | $ 1.654 |
| Vietnam | VND Vietnamese Dong | ₫ 42,813 |
| South Africa | ZAR South African Rand | R 26.69 |
Prices are indicative buying rates. Actual scrap yard prices vary by location, quantity, grade and market conditions. Last updated: 13 Sep 2026.