Non-Ferrous Metals
Aluminium Foil
Kitchen/packaging foil; baled or loose.
Updated: 22 Oct 2026
Prices shown are indicative scrap yard buying rates
| Countries | Currency | Price / kg |
|---|---|---|
| UAE | AED UAE Dirham | د.إ 4.121 |
| Australia | AUD Australian Dollar | A$ 1.597 |
| Bangladesh | BDT Bangladeshi Taka | ৳ 138.80 |
| Brazil | BRL Brazilian Real | R$ 5.638 |
| Canada | CAD Canadian Dollar | C$ 1.576 |
| Switzerland | CHF Swiss Franc | Fr 0.9251 |
| China | CNY Chinese Yuan | ¥ 7.505 |
| Denmark | DKK Danish Krone | kr 7.468 |
| Germany, France, Italy, Spain | EUR Euro | € 0.9989 |
| United Kingdom | GBP British Pound | £ 0.8378 |
| Hong Kong | HKD Hong Kong Dollar | HK$ 8.805 |
| Indonesia | IDR Indonesian Rupiah | Rp 20,230 |
| India | INR Indian Rupee | ₹ 106.13 |
| Japan | JPY Japanese Yen | ¥ 177 |
| South Korea | KRW South Korean Won | ₩ 1,488 |
| Mexico | MXN Mexican Peso | $ 20.90 |
| Malaysia | MYR Malaysian Ringgit | RM 4.579 |
| Norway | NOK Norwegian Krone | kr 10.51 |
| New Zealand | NZD New Zealand Dollar | NZ$ 1.970 |
| Philippines | PHP Philippine Peso | ₱ 71.12 |
| Pakistan | PKR Pakistani Rupee | ₨ 310.79 |
| Saudi Arabia | SAR Saudi Riyal | SR 4.208 |
| Sweden | SEK Swedish Krona | kr 11.09 |
| Singapore | SGD Singapore Dollar | S$ 1.433 |
| Thailand | THB Thai Baht | ฿ 37.69 |
| United States | USD US Dollar | $ 1.122 |
| Vietnam | VND Vietnamese Dong | ₫ 29,000 |
| South Africa | ZAR South African Rand | R 18.37 |
Prices are indicative buying rates. Actual scrap yard prices vary by location, quantity, grade and market conditions. Last updated: 22 Oct 2026.