Non-Ferrous Metals
Aluminium Foil
Kitchen/packaging foil; baled or loose.
Updated: 23 May 2026
Prices shown are indicative scrap yard buying rates
| Countries | Currency | Price / kg |
|---|---|---|
| UAE | AED UAE Dirham | د.إ 6.827 |
| Australia | AUD Australian Dollar | A$ 2.603 |
| Bangladesh | BDT Bangladeshi Taka | ৳ 228.55 |
| Brazil | BRL Brazilian Real | R$ 9.305 |
| Canada | CAD Canadian Dollar | C$ 2.561 |
| Switzerland | CHF Swiss Franc | Fr 1.464 |
| China | CNY Chinese Yuan | ¥ 12.66 |
| Denmark | DKK Danish Krone | kr 11.95 |
| Germany, France, Italy, Spain | EUR Euro | € 1.601 |
| United Kingdom | GBP British Pound | £ 1.385 |
| Hong Kong | HKD Hong Kong Dollar | HK$ 14.56 |
| Indonesia | IDR Indonesian Rupiah | Rp 32,854 |
| India | INR Indian Rupee | ₹ 178.92 |
| Japan | JPY Japanese Yen | ¥ 296 |
| South Korea | KRW South Korean Won | ₩ 2,798 |
| Mexico | MXN Mexican Peso | $ 32.19 |
| Malaysia | MYR Malaysian Ringgit | RM 7.368 |
| Norway | NOK Norwegian Krone | kr 17.17 |
| New Zealand | NZD New Zealand Dollar | NZ$ 3.167 |
| Philippines | PHP Philippine Peso | ₱ 114.51 |
| Pakistan | PKR Pakistani Rupee | ₨ 519.12 |
| Saudi Arabia | SAR Saudi Riyal | SR 6.971 |
| Sweden | SEK Swedish Krona | kr 17.38 |
| Singapore | SGD Singapore Dollar | S$ 2.377 |
| Thailand | THB Thai Baht | ฿ 60.69 |
| United States | USD US Dollar | $ 1.859 |
| Vietnam | VND Vietnamese Dong | ₫ 48,753 |
| South Africa | ZAR South African Rand | R 30.63 |
Prices are indicative buying rates. Actual scrap yard prices vary by location, quantity, grade and market conditions. Last updated: 23 May 2026.