Electronic Scrap (E-Waste)
Hard Drives (HDD)
Contains aluminium platters, rare earth magnets.
Updated: 5 Apr 2026
Prices shown are indicative scrap yard buying rates
| Countries | Currency | Price / kg |
|---|---|---|
| UAE | AED UAE Dirham | د.إ 6.743 |
| Australia | AUD Australian Dollar | A$ 2.663 |
| Bangladesh | BDT Bangladeshi Taka | ৳ 225.35 |
| Brazil | BRL Brazilian Real | R$ 9.471 |
| Canada | CAD Canadian Dollar | C$ 2.558 |
| Switzerland | CHF Swiss Franc | Fr 1.468 |
| China | CNY Chinese Yuan | ¥ 12.65 |
| Denmark | DKK Danish Krone | kr 11.88 |
| Germany, France, Italy, Spain | EUR Euro | € 1.593 |
| United Kingdom | GBP British Pound | £ 1.391 |
| Hong Kong | HKD Hong Kong Dollar | HK$ 14.39 |
| Indonesia | IDR Indonesian Rupiah | Rp 31,218 |
| India | INR Indian Rupee | ₹ 171.21 |
| Japan | JPY Japanese Yen | ¥ 293 |
| South Korea | KRW South Korean Won | ₩ 2,772 |
| Mexico | MXN Mexican Peso | $ 32.83 |
| Malaysia | MYR Malaysian Ringgit | RM 7.403 |
| Norway | NOK Norwegian Krone | kr 17.94 |
| New Zealand | NZD New Zealand Dollar | NZ$ 3.224 |
| Philippines | PHP Philippine Peso | ₱ 111.01 |
| Pakistan | PKR Pakistani Rupee | ₨ 512.75 |
| Saudi Arabia | SAR Saudi Riyal | SR 6.885 |
| Sweden | SEK Swedish Krona | kr 17.39 |
| Singapore | SGD Singapore Dollar | S$ 2.362 |
| Thailand | THB Thai Baht | ฿ 59.96 |
| United States | USD US Dollar | $ 1.836 |
| Vietnam | VND Vietnamese Dong | ₫ 48,264 |
| South Africa | ZAR South African Rand | R 31.16 |
Prices are indicative buying rates. Actual scrap yard prices vary by location, quantity, grade and market conditions. Last updated: 5 Apr 2026.